Brushless Motor

   

Test Information

ITEM GWBLM007 3014/10T CNC
Weight 115g
KV 983KV
Volts (V) 7.4V-14.8V

GWBLM007

The following test datas were all noted when applying Max. RPM for continual 5 minutes respectively. 
Power Supply was used as power source on all cases.

GWESC35A
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
APC 11*5.5E 7.4 9.6 442 15.59 71.04 6.22 219.44
APC 11*5.5E 11.1 18.7 1009 35.59 207.57 4.86 171.45
APC 11*5.5E 14.8 26.9 1356 47.83 398.12 3.41 120.13
GWS HD-1260 7.4 13.6 680 23.98 100.64 6.76 238.31
GWS HD-1260 11.1 22.8 1360 47.97 253.08 5.37 189.53
GWS HD-1260 14.8 31.1 1680 59.25 460.28 3.65 128.73

 

<HOME>