>> EPS / IPS / LPS / EDP / EDF

>> EDP-05 / EDP-10 / EDP-20 / EDP-50 / EDP-100 / EDP-150 / EDP-300 / EDP-300H / EDP-400 / MENU

GW/EDP-300HC ELECTRIC DIRECT-DRIVE POWER SYSTEM

ITEM : GW/EDP-300HC

MOTOR : EM300H

WEIGHT : 49g (1.73 oz)

W/EM300H MOTOR , EP5030 PROPELLER *1, 4", 5" RUBBER ADAPTER *1

Factory standard product : GW/EDP300H(EP5030) Spec of other propellers are reference for optional purchase.

RED = High voltage ( 8.4v and above ) boosts power , but fatally damages the motor

 

EDP-300H C (EP5030)
PROPELLER Volts (V) Amps (A) Thrust Power (W) Efficiency
g oz g/w oz/kw
EP5030 7.2 6.3 188 6.63 45.36 4.14 146
EP5030 8.4 7.5 222 7.83 63.00 3.52 124
EP5030 9.6 8.5 247 8.71 81.60 3.03 107
EP5030 10.8 9.6 282 9.95 103.68 2.72 96
EP4025 8.4 5.1 154 5.43 42.84 3.59 127
EP4025 9.6 6.2 183 6.45 59.52 3.07 108
EP4025 10.8 7.2 215 7.58 77.76 2.76 98
EP4530 7.2 5.5 160 5.64 39.60 4.04 143
EP4530 8.4 6.6 191 6.74 55.44 3.45 122
EP4530 9.6 7.9 221 7.79 75.84 2.91 103
EP4530 10.8 9.2 247 8.71 99.36 2.49 88

EP4530 : 7.2V - ( Recommend : Li-Poly Battery x 2)

EP4530 : 10.8V - ( Recommend : Li-Poly Battery x 3)

EP4540 7.2 7.2 147 5.18 51.84 2.84 100
EP4540 8.4 8.1 171 6.03 68.04 2.51 89
EP4540 9.6 9.4 193 6.81 90.24 2.14 75
EP5043 7.2 7.6 176 6.21 54.72 3.22 113
EP5043 8.4 8.8 208 7.34 73.92 2.81 99
EP5043 9.6 9.8 224 7.90 94.08 2.38 84

RED = High voltage ( 9.6v and above ) boosts power , but fatally damages the motor

EP6030 4.8 4.2 118 4.16 20.16 5.85 206
EP6030 6.0 5.4 153 5.40 32.40 4.72 167
EP6030 7.2 6.6 193 6.81 47.52 4.06 143
EP6030 8.4 7.8 222 7.83 66.52 3.39 120
EP6030 9.6 9 254 8.96 86.40 2.94 104

 © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved.