|
|
|||||||||||
|
RX CRYSTAL |
|
update : 07/31/07 |
|||||||||
| ¡@ |
| ¡@ |
|
¡@
¡@
¡@
|
36 MHZ AUSTRAL IA |
Frequence MHZ |
CHANNEL NO |
|
36.010 |
601 |
|
| 36.020 | 602 | |
| 36.030 | 603 | |
| 36.040 | 604 | |
| 36.050 | 605 | |
| 36.060 | 606 | |
| 36.070 | 607 | |
| 36.080 | 608 | |
| 36.090 | 609 | |
| 36.100 | 610 | |
| 36.110 | 611 | |
| 36.120 | 612 | |
| 36.130 | 613 | |
| 36.140 | 614 | |
| 36.150 | 615 | |
| 36.160 | 616 | |
| 36.170 | 617 | |
| 36.180 | 618 | |
| 36.190 | 619 | |
| 36.200 | 620 | |
| 36.210 | 621 | |
| 36.220 | 622 | |
| 36.230 | 623 | |
| 36.240 | 624 | |
| 36.250 | 625 | |
| 36.260 | 626 | |
| 36.270 | 627 | |
| 36.280 | 628 | |
| 36.290 | 629 | |
| 36.300 | 630 | |
| 36.310 | 631 | |
| 36.320 | 632 | |
| 36.330 | 633 | |
| 36.340 | 634 | |
| 36.350 | 635 | |
| 36.360 | 636 | |
| 36.370 | 637 | |
| 36.380 | 638 | |
| 36.390 | 639 | |
| 36.400 | 640 | |
| 36.410 | 641 | |
| 36.420 | 642 | |
| 36.430 | 643 | |
| 36.440 | 644 | |
| 36.450 | 645 | |
| 36.460 | 646 | |
| 36.470 | 647 | |
| 36.480 | 648 | |
| 36.490 | 649 | |
| 36.500 | 650 | |
| 36.510 | 651 | |
| 36.520 | 652 | |
| 36.530 | 653 | |
| 36.540 | 654 | |
| 36.550 | 655 | |
| 36.560 | 656 | |
| 36.570 | 657 | |
| 36.580 | 658 | |
| 36.590 | 659 |
¡@
¡@
U. S. A.
& TAIWAN
|
|
¡@
JAPAN
|
¡@
|
¡@
| © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved. |