|
Update : 03/16/07 |
|
|
|
||||
|
|
|
SERVO INPUT SIGNAL FORMATION | |||
|
|
|
||||
|
|||||
|
|
|||||
|
|||||
|
|
|
|||||
|
|
ROBOTIC | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||
|
|
SUB MICRO ( PICO / NARO) | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||
|
|
MICRO ( MICRO) | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||||||
|
|
MINI ( MINI / PARK ) | |||||||||
|
|
|
|||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
|
|||||||||
|
|
Low Profile & Landing Gear retract | |||||||||
|
|
|
|||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
|
|||||
|
|
HP & CL | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||
|
|
STANDARD | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||||||
|
|
HEAVY DUTY | |||||||||
|
|
|
|||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
|
|||||
|
|
T.O.C. | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||
|
|
SAIL WINCH | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
|||||
|
|
SAT | |||||
|
|
|
|||||
|
||||||
|
|
||||||
|
||||||
|
|
|
| © GWS Grand Wing Servo-Tech Co., Ltd., All Rights Reserved. |